Go contents

Financial Report

Home About us Financial Report

  • Current Page Print

This is an introduction to the company known as the umbrella organization for newly launched Leading Solution.  This is an introduction to the company

Summary Income Statement

( Unit : million Won )

Summary Income Statement
Classification 2010 2009 2008 2007 2006
1. Sales 1,409,828 1,446,199 1,419,483 1,293,646 1,205,084
2. Cost of Sales 1,105,833 1,147,395 1,144,132 1,024,837 946,550
3. Gross Margin 303,995 298,804 275,351 268,809 258,534
4. Operating Expenses 158,098 134,694 126,383 112,159 106,580
5. Operating Income 145,896 164,110 148,968 156,650 151,954
6. Non-Operating Income 61,967 107,771 39,303 22,231 20,371
7. Non-Operating Expenses 63,070 54,231 60,143 29,383 35,924
8. Income Before Income Tax Expenses 144,793 217,650 128,128 149,498 136,401
9. Tax Expenses 27,984 47,934 33,349 38,770 36,864
10. Net Income 116,809 169,716 94,779 110,728 99,537

Summary Balance Sheet

Summary Balance Sheet
Classification 2010 2009 2008 2007 2006
1. Current Assets 563,835 543,827 597,662 461,404 400,529
(1) Quick Assets 445,152 430,330 501,185 363,171 308,215
(2) Investments 118,683 113,497 93,476 98,233 92,314
2. Non-Current Assets 946,458 741,168 552,822 489,668 533,605
(1) Investments 370,330 100,240 60,611 42,317 81,332
(2) Tangible Assets 453,805 531,643 410,853 379,854 389,581
(3) Intangible Assets 70,166 59,780 52,472 47,547 44,185
(4) Other Non--Current Assets 52,186 49,505 28,886 19,950 18,507
Total Assets 1,510,294 1,284,995 1,147,484 955,024 934,134
1. Current Liabilities 435,311 387,168 500,334 378,946 321,507
2. Non-Current Liabilities 345,599 250,107 138,499 121,916 245,266
Total Liabilities 780,910 637,275 698,833 500,862 566,773
1. Capital 150,000 150,000 150,000 150,000 150,000
2. Adjustment increase 25,542 -25,542 -25,542 increase 106 increase 106
3. Accumulated Other Comprehensive Income 8,981 7,471 10,259 increase 373 increase 1,066
4. Retainod Earnings 595,944 515,791 373,934 304,641 216,401
Total Capital 729,384 647,720 508,651 454,162 367,361
Total Liabilities and Capital  1,510,294 1,284,995 1,147,484 955,024 934,134

Sales

Summary Income Statemennt

Net Income

Total Assets

Bookmark and Share
TOP

Go TOP